NonSliptape Technical Specifications
Data Sheet
Subject | Result | Test Method |
---|---|---|
Back Carrier | 0.1 mm thick Film | Calliper method |
Type of adhesive | Solvent Acrylic | N/A |
Adhesion (G/In) | 0.37 0.02 | PSTC-4 |
Tensile (KGs/Ins) | 6.5 0.5 | PSTC-31 |
Tear Resistance (G) | 5600 200 | PSTC-39 |
Elongation at break (%) | 110 15 | PSTC-31 |
Temperature Range (C) | -30 to deg.C | see notes below |
Max of log roll | 40" * 50 yds | N/A |
Resistance to water (months) | 10 | PSTC-35 |
Resistance to Chemicals (months) | 8 | PSTC-35 |
Resistance to Motor Oil | Excellent | PSTC-35 |
Life (months) | 12 to 24 | PSTC-9 |
GLOW in the Dark tape results:
30 millicandela per m2 at 2 minutes, 5mcd after 10 minutes
Coefficient of friction and comparison of various surfaces.
Non-Slip Surface | Dry surface test result | Wet surface test result |
---|---|---|
Coarse | 1.33 | 1.21 |
Standard | 1.29 | 1.09 |
Fine | 1.37 | 1.17 |
Other Surfaces | ||
Ribbed rubber | 0.89 | 0.76 |
Standerd nonslip paint | 0.69 | 0.50 |
Painted steel | 0.77 | 0.69 |
Textured vinyl | 0.80 | 0.64 |
Ribbed vinyl | 0.85 | 0.72 |